Currency Rates Per 1.00 US Dollar ?
Jul 22, 2010 Exchange Rates
Country Currency ISO 07/22/10 07/23/10 % Change This column shows the percent (%) change since the previous day
AUSTRALIA Dollar AUD 1.126073 1.119791 -0.5579%
AUSTRIA Euro EUR 0.776635 0.776804 +0.0218%
BRAZIL Real BRL 1.768257 1.761961 -0.3561%
CANADA Dollar CAD 1.039731 1.037993 -0.1672%
CHINA Yuan CNY 6.780330 6.780195 -0.0020%
EUROPEAN UNION Euro EUR 0.776635 0.776804 +0.0218%
FINLAND Euro EUR 0.776635 0.776804 +0.0218%
FRANCE Euro EUR 0.776635 0.776804 +0.0218%
GERMANY Euro EUR 0.776635 0.776804 +0.0218%
HONG KONG Dollar HKD 7.774064 7.767982 -0.0782%
INDIA Rupee INR 47.11752 46.95579 -0.3432%
INTNL MON. FUND SDR XDR 0.662511 0.660962 -0.2338%
IRELAND Euro EUR 0.776635 0.776804 +0.0218%
ISRAEL Sheqel ILS 3.860937 3.855076 -0.1518%
ITALY Euro EUR 0.776635 0.776804 +0.0218%
Country Currency ISO 07/22/10 07/23/10 % Change This column shows the percent (%) change since the previous day
JAPAN Yen JPY 86.84529 87.17176 +0.3759%
KOREA (SOUTH) Won KRW 1204.062 1201.083 -0.2474%
MEXICO Peso MXN 12.77394 12.75702 -0.1325%
NETHERLANDS Euro EUR 0.776635 0.776804 +0.0218%
NEW ZEALAND Dollar NZD 1.385362 1.375769 -0.6925%
NORWAY Krone NOK 6.202606 6.191912 -0.1724%
RUSSIA Ruble RUB 30.38900 30.38255 -0.0212%
SAUDI ARABIA Riyal SAR 3.750286 3.750303 +0.0005%
SINGAPORE Dollar SGD 1.373991 1.371836 -0.1568%
SOUTH AFRICA Rand ZAR 7.488413 7.429936 -0.7809%
SPAIN Euro EUR 0.776635 0.776804 +0.0218%
SWEDEN Krona SEK 7.338285 7.335685 -0.0354%
SWITZERLAND Franc CHF 1.044762 1.048876 +0.3938%
TAIWAN Dollar TWD 32.16587 32.12833 -0.1167%
UNITED KINGDOM Pound GBP 0.654924 0.648735 -0.9450%
UNITED STATES Dollar USD 1.000000 1.000000 0.0000% -
Last Updated: Fri, 07-23-2010 13:26 (+5 GMT)